Oracle 11.1 Derived Fixed Tables
In Oracle 10.2 there were 16 derived fixed tables; in Oracle 11.1 there are 31 derived fixed tables
The following table shows the 15 derived fixed tables that were added in Oracle 11.1
|
| Derived Table |
Source Table |
| X$JOXDRC | X$JOXFT |
| X$JOXDRR | X$JOXFT |
| X$JOXMAG | X$JOXFM |
| X$JOXMEX | X$JOXFM |
| X$JOXMFD | X$JOXFM |
| X$JOXMIC | X$JOXFM |
| X$JOXMIF | X$JOXFM |
| X$JOXMMD | X$JOXFM |
| X$JOXMOB | X$JOXFM |
| X$JOXOBJ | X$JOXFT |
| X$JOXREF | X$JOXFT |
| X$JOXRSV | X$JOXFT |
| X$JOXSCD | X$JOXFT |
| X$KSLLTR_CHILDREN | X$KSLLTR |
| X$KSLLTR_PARENT | X$KSLLTR |
|
No derived fixed tables were removed in Oracle 11.1
|