CPU Performance - Sun SPARC

This page contains the performance test results for the Sun SPARC processor

Processor Type MHz Year Speed (seconds) Oracle Version Operating System Test#
Sun SPARC VII+ 1012 22.45 11.2.0.2 Solaris 5.10 176
Sun SPARC T4-4 3000 2012 24.77 11.2.0.3 Solaris 5.10 190
Sun SPARC T4-4 3000 2012 24.79 11.2.0.3 Solaris 5.10 189
Sun SPARC T4-1 2848 2011 25.02 11.2.0.2 Solaris 5.10 168
Sun SPARC VII 2400 2009 25.00 10.2.0.4 Solaris 5.10 6
Sun SPARC VII 2400 2009 25.50 10.2.0.4 Solaris 5.10 5
Sun SPARC VI 2150 26.50 11.2.0.2 Solaris 5.10 130
Sun SPARC IIIi 1500 41.70 11.2.01 Solaris 5.10 40
Sun SPARC IV+ 1500 44.00 10.2.0.4 Solaris 5.10 22
Sun SPARC IV 1350 44.70 10.2.0.3 Solaris 5.10 4
Sun UltraSPARC III+ 1280 49.90 11.1.0.6 Solaris 5.10 54
Sun SPARC IIIi 1280 56.00 9.2.0.5 Solaris 5.8 2
Sun SPARC IV 2006 56.50 10.2.0.4 Solaris 5.10 3
Sun UltraSPARC III+ 1200 58.70 9.2.0.7 Solaris 5.8 49
Sun UltraSPARC III+ 1200 58.70 9.2.0.7 Solaris 5.8 47
Sun SPARC III+ 1050 64.50 90.2.0.5 Solaris 5.8 1
Sun UltraSPARC III+ 1015 70.75 9.2.0.6 Solaris 5.8 165
Sun SPARC III+ 1015 74.80 9.2.0.5 Solaris 5.8 19
Sun UltraSPARC-T2+ 1582 76.80 11.2.0.1 Solaris 5.10 41
Sun SPARC III+ 900 79.70 10.1.0.5 Solaris 5.8 175
Sun SPARC III+ 900 80.90 9.2.0.5 Solaris 5.8 20
Sun SPARC T3-2 1649 81.20 11.2.0.1 Solaris 5.10 164
Sun SPARC III+ 900 81.90 9.2.0.7 Solaris 5.8 50
Sun-UltraSPARC-T2+ 1415 85.40 11.2.0.1 Solaris 5.10 56
Sun-UltraSPARC-T2+ 1415 86.20 11.2.0.2 Solaris 5.10 99
Sun-UltraSPARC-T2 1165 106.50 10.2.0.4 Solaris 5.10 57
Sun UltraSPARC-IIe 500 2001 267.40 10.2.0.4 Solaris 5.10 39
Sun UltraSPARC-T1 1400 346.00 10.2.0.4 Solaris 5.10 23
Sun UltraSPARC-T1 1200 393.40 11.2.0.1 Solaris 5.10 25
Sun UltraSPARC-T1 1000 470.10 10.2.0.4 Solaris 5.10 172
Sun UltraSPARC-T1 1000 470.90 10.2.0.4 Solaris 5.10 171
Sun UltraSPARC-T1 1000 483.80 11.2.0.1 Solaris 5.10 21
Sun UltraSPARC-T1 1000 486.10 11.2.0.1 Solaris 5.10 24

Solaris

To determine the operating system version use:

$ uname -a

For example

$ /bin/uname -a
SunOS server1 5.10 Generic_142900-03 sun4v sparc SUNW,Sun-Blade-T6340

The architecture is always 64 bit on recent systems

To determine the CPU type and speed (dependent on version) use:

$ /usr/platform/`uname -i`/sbin/prtdiag

For example

$ /usr/platform/`uname -i`/sbin/prtdiag
System Configuration:  Sun Microsystems  sun4v Sun Blade T6340 Server Module
Memory size: 65312 Megabytes

================================ Virtual CPUs ==============================

CPU ID Frequency Implementation         Status
------ --------- ---------------------- -------
0      1415 MHz  SUNW,UltraSPARC-T2+    on-line
1      1415 MHz  SUNW,UltraSPARC-T2+    on-line
2      1415 MHz  SUNW,UltraSPARC-T2+    on-line
3      1415 MHz  SUNW,UltraSPARC-T2+    on-line

The processor speed can also be verified using (dependent on version):

$ /usr/sbin/psrinfo -v

For example

$ /usr/sbin/psrinfo -v	
Status of virtual processor 0 as of: 11/22/2010 11:31:36
  on-line since 11/18/2010 17:33:44.
  The sparcv9 processor operates at 1415 MHz,
        and has a sparcv9 floating point processor.
Status of virtual processor 1 as of: 11/22/2010 11:31:36
  on-line since 11/18/2010 17:33:46.
  The sparcv9 processor operates at 1415 MHz,
        and has a sparcv9 floating point processor.
Status of virtual processor 2 as of: 11/22/2010 11:31:36
  on-line since 11/18/2010 17:33:46.
  The sparcv9 processor operates at 1415 MHz,
        and has a sparcv9 floating point processor.
Status of virtual processor 3 as of: 11/22/2010 11:31:36
  on-line since 11/18/2010 17:33:46.
  The sparcv9 processor operates at 1415 MHz,
        and has a sparcv9 floating point processor.